Protective Factors of Well-Being Among Students in Higher Education Institutions: From a Systematic Literature Review
dc.contributor.author | Okello, Lazarus Millan | |
dc.contributor.author | Aloka, Peter Jo | |
dc.contributor.author | Zindoga, Lilian | |
dc.contributor.author | Orao, Remi | |
dc.date.accessioned | 2024-10-15T08:51:24Z | |
dc.date.available | 2024-10-15T08:51:24Z | |
dc.date.issued | 2024-10 | |
dc.identifier.uri | http://repository.rongovarsity.ac.ke/handle/123456789/2650 | |
dc.description.abstract | Several issues affect students in higher education institutions including pressure of studies, cost of education, inadequate sleep, and stress. While mobile learning offers some advantages for the students in terms of convenience and flexibility matters, there are also disadvantages of using mobile devices, including addiction, health, distraction, and privacy because mobile phones can be distracting. The chapter indicates that protective factors also contribute to mental health as well as allow a person to be resilient in the face of challenges. The review also looked at different types of well-being, including emotional, physical dimension, occupational, social, spiritual, intellectual, environmental, and financial wellbeing. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | Protective Factors of Well-Being Among Students in Higher Education Institutions: From a Systematic Literature Review | en_US |
dc.type | Book chapter | en_US |
Files in this item
This item appears in the following Collection(s)
-
Book Chapter [2]