dc.contributor.author | Otieno, Omolo H | |
dc.contributor.author | Deya, Derrick Okinyi | |
dc.date.accessioned | 2020-05-14T12:05:11Z | |
dc.date.available | 2020-05-14T12:05:11Z | |
dc.date.issued | 2018-11-30 | |
dc.identifier.issn | 2523-2223 | |
dc.identifier.uri | http://repository.rongovarsity.ac.ke/handle/123456789/2161 | |
dc.description.abstract | The purpose of this study was to examine the contributions of physical facilities on effective management of public secondary schools in Uriri Sub-county, Migori County, Kenya. The research question was; How does thephysical facilities contribute to the management of public secondary schoolsin Uriri Sub-County, Migori County, Kenya? The study employed survey design. The study population included all head teachers, all PA chairpersons and all BOM members in the 18 public secondary schools. Purposive sampling was employed in the study. The sample therefore comprised of 18 principals, 18 PA chairpersons and 64 BOM members. Data was collected by use of questionnaires and interview guide. Four of the schools outside the study area was used in piloting the study to act as pre-test to the instruments of data collection to ensure their reliability. Face validity of the instruments was determined by three experts in the department of Educational Leadership and Policy Studies, Rongo
University Collegeand the impressions on the instruments improved based on the supervisors’ advice before using them for data collection. Quantitative data was analyzed by use of descriptive statistics in form of frequency counts, percentages. Statistical Package for Social Science (SPSS) software was used for data analysis. Findings revealed that there was a problem in cooperation among the members caused by lack of team work and financial knowledge which was 51 (85.0%). It was
recommended that the BOM members should be involved in regular financial training and budgeting. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scholars Middle East Publishers, Dubai, United Arab Emirates | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Kenya, Principals, Board Management, Finance, Budgeting, schools management. | en_US |
dc.title | Contributions of Physical Facilities on Effective Management of Public Secondary Schools in Uriri Sub-County, Migori County, Kenya | en_US |
dc.type | Article | en_US |